Rank | Score |
---|---|
Pawn | 0 |
Stonemason's Apprentice | 10 |
Stonemason | 25 |
Master Stonemason | 47 |
Blacksmith's Apprentice | 80 |
Blacksmith | 130 |
Master Blacksmith | 210 |
Squire | 320 |
Knight | 490 |
One Of The Kingsguard | 750 |
Battle Commander | 1100 |
Warden Of The North | 1700 |
King's Councillor | 2400 |
Hand Of The King | 3500 |
The King | 5000 |
Protector Of The Realm | 5000 + more than 33% wins |
... | 8000 |
... | 12000 |
... | 16000 |
... | 20000 |
This list is preliminary! |